Department of Information Technology

Overview
The Department of Information Technology was established at 1999 to meet the demand for well-qualified computer professionals. It focuses on holistic learning and empowering students to make significant contributions at all levels. The cafeteria system of electives gives a handful of choices for students to develop expertise in their area of interest. It has one of the best infrastructures including domain-specific labs. Also it has a good record of organizing seminars, workshops, symposia and conferences in emerging technological areas. Our department student intake around 60 per year and we are managed with 12 Faculty member with effective teaching methodology.
To train students with good breath of knowledge in core areas of information technology and related engineering so as to comprehend engineering trade –offs, analyze, design and synthesize data and technical concepts to create novel products and solutions for the real life problems.
To attain 90 percentage results in university examination.
To ensure 100 percentage placement assistance to passing out students.
To inculcate in students to maintain high professionalism and ethical standards, effective oral and written communication skills to work as part of teams on multidisciplinary projects and diverse professional environments and relate engineering issues to the society, global economy and to emerging technologies.
Vision
To achieve global standards in Quality of Education, Research and Development in Information Technology by adapting to the rapid technological advancement, and efficiently would the engineers’ knowledge with theory and practice, using teaching skill utilizing the latest practical experiments and software to fit into areas of technology with advanced information.
Mission
i. To produce successful graduates with personal and professional responsibilities and commitment to lifelong learning.
ii. To impart professional ethics, social responsibilities, entrepreneur skills and value-based IT education.
iii. Facilitate the development and application of problem-solving skills in students.
iv. To produce 100% results by means of innovative and creative methods of teaching.
Programme Educational Objectives (PEOs)
PEO1. | Demonstrate technical competence with analytical and critical thinking to understand and meet the diversified requirements of industry |
PEO2. | Exhibit technical leadership |
PEO3. | Work in multi-disciplinary industries with social and environmental responsibility |
PEO4. | Pursue lifelong learning, use cutting edge technologies and involve in applied research to design optimal solutions. |
Program Specific Outcomes (PSOs)
PSO1. | Have proficiency in programming skills to design, develop and apply appropriate techniques, to solve complex engineering problems. |
PSO2. | Have knowledge to build, automate and manage business solutions using cutting edge technologies. |
PSO3. | Have excitement towards research in applied computer technologies |
Programme Outcomes (PO)
PO1. | Engineering knowledge: Apply the knowledge of mathematics including numerical methods, physical science and allied engineering fundamentals, in Computer Science and Engineering |
PO2. | Problem analysis: Identify and formulate, experiment and analyse data, for interpreting Computer Science and Engineering problems |
PO3. | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specific needs including data safety, economy, social and environmental considerations |
PO4. | Conduct investigation of complex problem: Think critically, conduct experiments including design and analyse; Suggest solution for complex engineering problems |
PO5. | Modern tool usage: Select and apply appropriate techniques, resources, and modern engineering tools, for design, modelling to complex engineering activities with an understanding of limitations |
PO6. | The engineer and society: Apply novel techniques for safety and economical issues, and to assume social responsibilities relevant to the professional engineering practice |
PO7. | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8. | Ethics: Apply ethical principles and commit to professional ethics, responsibilities and standards |
PO9. | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10. | Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PO11. | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environment. |
PO12. | Life-long learning: Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Programme
infrastructures
