Department of Artificial Intelligence and Data Science
Overview
The Department of Artificial Intelligence and Data Science is a unique centre of MSEC established in 2022. This Department offers a 4 year B.Tech (Artificial Intelligence and Data Science) Programme. It has a heartfelt team of dedicated faculty members with a sound knowledge in various areas and has the state-of-art facilities for various laboratories and supports smart class learning.
Programme
Duration:
4 years (Regular) / 3 years (Lateral Entry)
No. of Semesters:
8 (Regular) / 6 (Lateral Entry)
Intake / No. of Seats:
Total - 60 (Government - 30, Management - 30)
Eligibility:
10+2 system of Education. Must have secured a pass in Physics, Chemistry and Mathematics in the qualifying examination.
For more information Click here
VISION
To build a conducive academic and research environment to produce competent Professionals to the dynamic needs of the emerging trends in the field of Artificial Intelligence and Data Science.
MISSION
i. To establish a unique learning environment to empower students with innovative teaching learning processes that meets the dynamic requirements of the industries.
ii. To sensitize students to solve societal issues through AI techniques by inculcating values and ethics.
iii. To foster research aptitude and to enhance employability and entrepreneurial skills through experiential and self-directed learning.
Programme Educational Objectives (PEOs)
PEO1. | Utilize their proficiencies in the fundamental knowledge of basic sciences, Mathematics, Artificial Intelligence, data science and statistics to build systems that require management and analysis of large volumes of data |
PEO2. | Advance their technical skills to pursue pioneering research in the field of AI and Data Science and create disruptive and sustainable solutions for the welfare of ecosystems. |
PEO3. | Think logically, pursue lifelong learning and collaborate with an ethical attitude in a Multi disciplinary team. |
PEO4. | Design and model AI based solutions to critical problem domains in the real world. |
PEO5. | Exhibit innovative thoughts and creative ideas for effective contribution towards economy building. |
Program Specific Outcomes (PSOs)
PSO1. | To create, and apply the techniques of AI and Data Science to forecast future events in the domain of Healthcare, Education, and Agriculture, Manufacturing, automation, Robotics, Transport, etc |
PSO2. | D1. To carry out fundamental research to cater the critical needs of the society through cutting edge technologies of AI. |
Programme Outcomes (PO)
PO1. | Engineering knowledge: | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2. | Problem analysis: | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3. | Design/development of solutions: | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4. | Conduct investigation of complex problem: | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5. | Modern tool usage: | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6. | The Engineer and Society: | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7. | Environment and sustainability: | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8. | Ethics: | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9. | Individual and team work: | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10. | Communication: | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11. | Project Management and Finance: | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12. | Life-long learning: | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Department Facilities
Description | No of Rooms |
---|---|
Class Rooms | UG - 2 |
Faculty Rooms | HOD - 1, Faculty - 1 |
Department Library | 1 |
Laboratories | 1 |
Networks Lab
NO OF TERMINALS | 40 |
PROCESSOR | CORE I5 |
PROCESSOR SPEED | 6.4 GHz |
RAM | 8 GB |
HARD DISK | 500 GB |
MOTHER BOARD | DELL |
Faculty
Name | Qualification | Designation | Date of Joining | Nature of Association (Regular / Contract / Adjunct) |
Ms. A. RUBA |
M.E., | Assistant Professor & Head | 20/06/2012 | Regular |
Ms. S.M. HAJI NISHATH |
M.E., | Assistant Professor | 25/09/2023 | Regular |
Mr. M. GUGHAN RAJA |
M.E., | Assistant Professor | 26/02/2024 | Regular |
Mr. D. VINOTH KUMAR |
M.E., | Assistant Professor | 12/08/2024 | Regular |
Ms. G. GAYATHRI |
M.E., | Assistant Professor | 09/09/2024 | Regular |
Ms. H. HUSSAINIYA FATHIMA |
M.E., | Assistant Professor | 09/09/2024 | Regular |
Ms. S. JEYAKUMAR |
M.E., | Assistant Professor | 09/09/2024 | Regular |