Indian Society for Technical Education






ISTE Students’ Chapter –Mohamed Sathak Engineering College, Kilakarai-623 806
Life Institutional Membership
IM NO: 320
Faculty Chapter Code: TN006
Student Chapter Code: TN008
Mohamed Sathak Engineering College, kilakarai has been recognized as authorized students’ chapter for all discipline approved by The Indian Society for Technical Education, New Delhi, since 1989. Institutional Life Membership Certificate Received from ISTE Head Quarts in the Year 1987. Still All the students were enrolled in ISTE Students’ chapters. Here around 255 faculty members were received Life Membership certificate from The Indian Society for Technical Education, New Delhi
Organizing Committee
Sl. No. | Name | Present Occupation | Chapter Responsibilities |
---|---|---|---|
1 | DR.N.MOHAMED SHERIFF | PRINCIPAL | CHAPTER CHAIRMAN |
2 | DR.P.SATHEES KUMAR | PROFESSOR/CIVIL | COORDINATOR |
3 | DR.D.ALAGIA MEENAL | HOD/CIVIL | EXECUTIVE MEMBER |
4 | DR.R.KARTHIKEYAN | HOD / CSE | EXECUTIVE MEMBER |
5 | DR.N.I.HAROON RASHID | HOD / CSE | EXECUTIVE MEMBER |
6 | DR.I SHEIK ARAFAT | HOD / ECE | EXECUTIVE MEMBER |
7 | DR.S BOOBALAN | HOD / EEE | EXECUTIVE MEMBER |
8 | PROF.V.MAYILVELNATHAN | HOD /MECH | EXECUTIVE MEMBER |
9 | PROF.M.VIJAYARAJ | HOD / IT | EXECUTIVE MEMBER |
10 | PROF.S.P.SHANMUGA PRIYA | HOD /CHEMICAL | EXECUTIVE MEMBER |
11 | DR.M ABBAS MALIK | HOD/MBA | EXECUTIVE MEMBER |
12 | PROF.M.MOHAMED RAFI | HOD/MCA | EXECUTIVE MEMBER |
13 | PROF.S.SHEIK FAREED | HOD/DASH | EXECUTIVE MEMBER |
14 | DR.MUTHU SOBA | HOD/ARCH | EXECUTIVE MEMBER |
The Indian Society for Technical Education (ISTE) is the leading National Professional non-profit making Society for the Technical Education System in our country with the motto of Career Development of Teachers and Personality Development of Students and overall development of our Technical Education System. Being the only national organisation of educators in the field of Engineering and Technology, ISTE effectively contributes in various missions of the Union Government. The strength of ISTE is the strong base it has in technical education institutions in the country. At present, the ISTE has a very large and an effective membership base consisting of 124024 Life Members, 5 lakh Student members, 2734 Institutional Members, 1369 Faculty Chapters, 1479 Student Chapters at institutional level and 17 Sections at State level.
The major objective of the ISTE is to provide quality training programmes to teachers and administrators of technical institutions to update their knowledge and skills in their fields of activity and to assist and contribute in the production and development of top quality professional engineers and technicians needed by the industry and other organisations.
ISTE Objective
The major objective of the ISTE is:
Overview
Benefits
Membership Benefits
Major Benefits of becoming an ISTE Member is that you are joining an academic fraternity of over 1,24,000 strong professionals and eligible to participate in Chapter, Section and National Level Conferences, Workshops and other activities of your academic interest etc.
Best Students Chapter Award
All Students Chapters Managing Committees are requested to kindly select one best student from their Student Chapter on the basis of overall performance of the student members. The name of student selected may please be sent to their Section. The ISTE Section will give the Best Student Award to the Students during the Section Level Convention. Student Chapters are kindly requested to get in touch with their Section regarding date, time and venue of the Convention.
Annual Convention of ISTE Student Members
Major Benefits of becoming an ISTE Member is that you are joining an academic fraternity of over 1,24,000 strong professionals and eligible to participate in Chapter, Section and National Level Conferences, Workshops and other activities of your academic interest etc.
Financial support for the Convention may be sought from State Government, Universities, Industries and other Agencies.
Membership Fee
Revision of Membership Fee after implementation of GST
Sl No. | MEMBERSHIP | FEE | GST @ 18% Currently | TOTAL FEE TO BE PAID | ||
---|---|---|---|---|---|---|
1 | LIFE MEMBERSHIP FEE | Rs. 3000 | + | 540 | =Rs. 3540/- | per member |
2 | STUDENT MEMBERSHIP -MBA /M Tech. Students 2 yrs PG course | Rs. 150 | + | 27 | =Rs. 177/- | per student |
-MCA Students 3yrs PG course | Rs. 200 | + | 36 | =Rs. 236/- | per student | |
-3 yrs Diploma in Engg. & Tech (Polytechnic) | Rs. 200 | + | 36 | =Rs. 236/- | per student | |
-BE/B.TECH/B. Pharma/HMCT(4Yrs) | Rs. 250 | + | 45 | =Rs. 295/- | per student | |
-Student Membership Fee B.Arch. (5 yrs) | Rs. 300 | + | 54 | =Rs. 354/- | per student | |
3 | -STTP on Self finance basis (proposal fee) | Rs. 1000 | + | 180 | =Rs. 1180/- | Per proposal |
-Processing & operational expenses after STTP/SF is over | Rs. 300 | + | 54 | =Rs. 354/- | Each Participant |
P.S : - Student Membership Fee includes Rs. 50/- as admission Fee. Mode of payment for above is DD in favour of ‘ISTE’ New Delhi.
Life Members
SL. NO. | FOR STATUS WRITE | STAFF NAME | LM NO. |
---|---|---|---|
PRINCIPAL | |||
1 | PROF. | Dr. N. MOHAMED SHERIFF | - |
DEPT OF AERONAUTICAL ENGINEERING | |||
2 | PROF. | DR.N.I.HAROON RASHID | LM47282 |
3 | MR | H C SENTHIL KUMAR | LM 88627 |
4 | MR | JONES ARUN RAJ | LM 88628 |
5 | MR | C RAMARAJ | LM 88629 |
6 | MR | A M NAGARAJESWARAN | LM 88630 |
7 | MR | M MANIKANDAN | LM 88631 |
DEPT OF ARCHITECTURE | |||
8 | MRS | KOUSALYA DEVI G | LM 99500 |
DEPT OF CHEMICAL ENGINEERING | |||
9 | MR | S LENIN PRABHU | LM 88635 |
10 | MR | L PACKIARAJ | LM 88636 |
11 | MR | JAI GANESH V | LM 99501 |
DEPT OF CIVIL ENGINEERING | |||
12 | PROF | DR.D.ALAGIA MEENAL | LM19272 |
13 | PROF | K.NIRAIKULA SEKARAN | LM47279 |
14 | MR | S BALASUBRAMANIAN | LM 88638 |
15 | MRS | G MUTHUMARI | LM 88641 |
16 | MRS | E VANI | LM 88642 |
17 | MR | M ILAYARAJA | LM 88644 |
18 | MRS | JEYA MUGESH S | LM 99503 |
19 | MRS | ZUNAITHUR RAHMAN D | LM 99507 |
20 | MRS | SIRAJUDEEN K | LM 99506 |
21 | MRS | MUTHUKUMAR T | LM 99504 |
DEPT OF COMPUTER SCIENCE AND ENGINEERING | |||
22 | PROF | DR.R.KARTHIKEYAN | LM47234 |
23 | PROF | DR. T SHEIK YOUSUF | LM 88647 |
24 | PROF | DR.B AYSHA BANU | LM 88660 |
25 | MR | M.MOHAMED SITHIK | LM47226 |
26 | MRS | B RASINA BEGUM | LM 88648 |
27 | MR | S FAIZAL MUKTHAR HUSSAIN | LM 88654 |
28 | MR | S RAMAMOORTHY | LM 88655 |
29 | MR | S A MOHAMMED UVEIS | LM 88656 |
30 | MR | DR. V BALAMURUGAN | LM 88657 |
31 | MRS | C JEYALAKSHMI | LM 88662 |
DEPT OF ELECTRONIC AND COMMUNICATION ENGINEERING | |||
32 | PROF | H.PEEROLI | LM47303 |
33 | PROF | P SILAPPATHIKARAM | LM 88664 |
34 | PROF | DR. A. SHYAMALA | LM47253 |
35 | PROF | A.MOHAMED IFTHIKAR ALI | LM47247 |
36 | MRS | N.HEMA KUMARI | LM47245 |
37 | PROF | DR.S VENKATESH BABU | LM 88667 |
38 | MR | A MUTHUVEL | LM 88668 |
39 | MRS | K THEIVA JEYA SELVI | LM 88669 |
40 | MR | S VENKATESH KUMAR | LM 88670 |
41 | MR | M AMANULLA KHAN | LM 88671 |
42 | MR | T SENTHIL KUMAR | LM 88672 |
43 | MR | S BISMILLA KHAN | LM 88673 |
44 | PROF | DR.I SHEIK ARAFAT | LM 88675 |
45 | MR | K M ALAAUDEEN | LM 88679 |
DEPT OF ELECTRICAL AND ELECTRONIC ENGINEERING | |||
46 | PROF | S.CHITRA DEVI | LM47257 |
47 | PROF | R.NIRAIMATHI | LM47256 |
48 | MR | S LAKSHMI KANTHAN BHARATHI | LM 88680 |
49 | PROF | DR.S BOOBALAN | LM 88681 |
50 | MR | S SYED MUSTHAFA GANI | LM 88682 |
51 | MR | P VEERA MANIKANDAN | LM 88683 |
52 | MRS | A USHA | LM 88685 |
53 | MRS | P SUJIDHA | LM 88686 |
54 | MRS | A MANJULA | LM 88688 |
55 | MRS | P RADHA | LM 88689 |
56 | MRS | SHANMUGA PRIYA T | LM 99510 |
57 | MRS | SAROJINI DEVI M | LM 99509 |
58 | MR | N.AHAMED HUSSAIN ASIF | LM104772 |
DEPT OF INFORMATION TECHNOLOGY | |||
59 | PROF | DR M VIJAYARAJ | LM 88690 |
60 | MRS | M SEENI SYED RAVIYATHU AMMAL | LM 88691 |
61 | MRS | K SAMUNDEESWARI | LM 88692 |
62 | MRS | A RUBA | LM 88653 |
63 | MRS | S M HAJI NISHATH | LM 88693 |
64 | MR | MAKESH K | LM 99513 |
65 | MR | JEGANATHAN C | LM 99515 |
DEPT OF MARINE ENGINEERING | |||
66 | MR | SARAVANAN K | LM 99523 |
67 | MR | LOGESH D | LM 99524 |
68 | MR | SANKARAN A | LM 99525 |
69 | MR | RAJA KAMATCHI K J | LM 99526 |
DEPT OF MECHANICAL ENGINEERING | |||
70 | PROF | DR. V. MAYILVELNATHAN | LM47270 |
71 | PROF | DR.C.JAYASEELAN | LM47265 |
72 | MR | S P ANAND | LM 88701 |
73 | MR | S SUJAI | LM 88702 |
74 | MR | V BALAMURUGAN | LM 88703 |
75 | MR | P THAVARAJAN | LM 88704 |
76 | MR | T MURUGAN MURALI BABU | LM 88705 |
77 | MR | P ABBAS KIYASUDEEN | LM 88706 |
78 | MR | B C KARTHIKEYAN | LM 88707 |
79 | MR | VASANTH S | LM 99519 |
80 | MR | SUDAKARAN P | LM 99520 |
81 | MR | BALA CHANDAR A | LM 99521 |
82 | MR | LAXMAN M | LM 99522 |
DEPT OF MBA | |||
83 | PROF | DR.M ABBAS MALIK | LM 88708 |
84 | PROF | DR.N SANKAR | LM 88710 |
85 | MR | DR A ABDUL BROSEKHAN | LM 88712 |
86 | MS | C.SHALINI | LM99518 |
DEPT OF MCA | |||
87 | PROF | M.MOHAMED RAFI | LM47238 |
88 | PROF | N.BALASUBRAMANIYAN | LM47236 |
89 | MRS | B DEEBA | LM 88715 |
90 | MR | M SABARI RAMACHANDRAN | LM 88717 |
91 | MR | G BALAMURUGAN | LM 88718 |
DEPT OF APPLIED SCIENCE AND HUMANITIES | |||
92 | PROF | DR. S.SHEIK FAREED | LM47297 |
93 | PROF | M.MOHAMED GANI KALVATHEE | LM47301 |
94 | PROF | DR. K.RAJAM | LM47293 |
Activities Report
Sl No. | Date & Time | Name of the Activity | Chief Guest | Participants (UG & PG Students) |
---|---|---|---|---|
1 | 13.04.2018 & 10.00am | Placement & Achievers Day’2018 | Mrs.M.Kamini, IPS, DIG of Police, Ramanathapuram Range, Ramanathapuram. | UG-1677, PG-198, Total-1875 |
2 | 08.04.2017 & 10.00am | Excellency Award and Cultural Function’2017 | Dr.K.Manivannan, Vice President of ISTE, New Delhi. | UG-1880, PG-205, Total-2085 |
3 | 20.02.2016 & 10.00am | Excellency Award and Cultural Function’2016 | S.Servesh Raj, IPS, ASP Ramanathapuram Dist,Ramanathapuram. | UG-1901, PG-203, Total-2104 |
4 | 12.03.2015 - 13.03.2015 & 10.00am | NCITES’15(National Conference on Innovations in Engineering & Technology) & Excellency Award and Cultural Function’2015 | Mrs.Geetha, R.Jovitha, Project Manager, Wipro Technologies, Chennai. Mr.R.Jovitha Franklin, Managing Director, ALLURE Strategies, Chennai. | UG-1915, PG-277, Total-2192 |
5 | 28.01.2014 & 10.00am | Excellency Award and Cultural Function’2014 | Dr.Er.P.Rajamani, Chairman ,IEI, Madurai Local Centre, Er.R.Ponbadi, Secretary, IEI,Madurai Local Centre | UG-1890, PG-279, Total-2169 |
6 | 11.02.2013 & 2.00pm | Students’ Chapter Inaugural Function ’2013 | Dr.K.Manivannan, Secretary TN&P Section ISTE | UG-1965, PG-269, Total-2234 |