Notifications
UG & PG Apr / May - 2025 Examinations - Revaluation of Answer Scripts
April / May 2025 Examinations (UG/PG/Ph.D) Results
Time Table
B.E./B.Tech./B.Arch./M.E./M.Tech./MCA/MBA DEGREE EXAMINATIONS
APRIL/MAY - 2025 Time Table
Hall Ticket
Nov/Dec 2024 Examination Hall Ticket ( Batch 2022, 2023 UG and PG)
Results
April / May 2025 Examinations (UG/PG/Ph.D) Results
Forms
Curriculum & Syllabus
Common regulations for all programmes at Mohamed Sathak Engineering College
CoE Office
| NAME | DESIGNATION | CONTACT NUMBER |
| Dr. V. Nirmal Kannan | Chief-Controller of Examinations | -- |
| Dr. M. Rajeshwaran | Controller of Examinations | 9442960598 |
| Dr. P. Sathees Kumar | Additional Controller of Examinations | 9486125352 |
| Mr. A. Muthuvel | Deputy Controller of Examinations | 9789104327 |
| Mrs. K. Samundeeswari | 9677511544 | |
| Mr. J. Mohammed Azharudeen | Exam Cell Coordinator’s | 9787256469 |
| Mr. A. Sudhan | 9842979767 | |
| Mr. M.P.M. Mohamed Ibraheem | 9865593722 | |
| Ms. M. Nivethitha | Data Entry Operator | 7904670813 |
