Department of Physical Education

Besides the academic activities Students would like together attention relieved and focused on fun and physique. Sports activities help the students to keep them fit both mentally and physically. The institution provides abundant facilities for the students to get accustomed with the varied sports activities like Basket Ball, Football , Hockey, Cricket, Throw ball, Ball-badminton, Kabbadi, Aesthetics, Kho-Kho, Volley Ball and indoor games like Badminton, Cress, Carom, Table Tennis and Weight-lifting. Our students know all the angles, to bring laurels to the college and themselves.
Faculty
Physical Education Director

Assistant Physical Education Director

Name | Qualification | Designation |
---|---|---|
P. SAKTHI VEL |
-- | Marker |
Sports and Games Achievements 2019-2020
Anna University 16th Zonal Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
16.10.2019 & 17.10.2019 | VOLLEYBALL (MEN) | ANNA UNIVERSITY REGIONAL CAMPUS,MDU | GOLD MEDAL |
26.09.2019 & 27.09.2019 | TABLE TENNIS (MEN) | KLCE, MDU | SILVER MEDAL |
26.09.2019 & 27.09.2019 | TABLE TENNIS (WOMEN) | KLCE, MDU | BRONZE MEDAL |
02.10.2019 &03.10.2019 | KABADDI (MEN) | SRI RAJARAJAN, KARAIKUDI. | BRONZE MEDAL |
State Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
04.10.2019 & 05.10.2019 | VOLLEYBALL (MEN) DR.EM ABDULLAH MEMORIAL STATE LEVEL TOURNMENT | SAEC, RAMNAD | GOLD MEDAL |
04.10.2019 & 05.10.2019 | VOLLEYBALL (MEN STAFF) DR.EM ABDULLAH MEMORIAL STATE LEVEL TOURNMENT | SAEC, RAMNAD | GOLD MEDAL |
Sports and Games Achievements 2017-2018
Anna University 16th Zonal Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
14.09.2018 & 15.09.2018 | TABLE TENNIS (W) | MSEC, KILAKARAI | BRONZE MEDAL |
14.10.2017 & 15.10.2017 | ATHLETICS (M) | MZCET, PUDUKOTTAI | GOLD MEDAL |
14.10.2017 & 15.10.2017 | ATHLETICS (M) - POLE VAULT | MZCET, PUDUKOTTAI | GOLD MEDAL |
11.09.2017 & 12.09.2017 | VOLLEY BALL (M) | MSEC, KILAKARAI | GOLD MEDAL |
State Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
15.02.2018 | POWER LIFTING | CHENNAI | BRONZE MEDAL |
07.10.2017 & 08.10.2017 | VOLLEY BALL (M) | SAEC, RAMNAD | BRONZE MEDAL |
07.10.2017 & 08.10.2017 | VOLLEY BALL (STAFF LEVEL) | SAEC, RAMNAD | GOLD MEDAL |
District Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
16.01.2018 | BEACH GAMES SWIMMING | ARIYAMAN BEACH, MANDAPAM | BRONZE MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY FOOT BALL (M) | SDAT STADIUM, RAMNAD | SILVER MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY SWIMMING 200MT FREE STYLE (M) | SDAT STADIUM, RAMNAD | SILVER MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY ATHLETICS HIGH JUMP (M) | SDAT STADIUM, RAMNAD | BRONZE MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY SHORT PUT | SDAT STADIUM, RAMNAD | SILVER MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY KABADI (M) | SDAT STADIUM, RAMNAD | GOLD MEDAL |
15.12.2017 & 16.12.2017 | CM TROPHY TABLE TENNIS (M) | SDAT STADIUM, RAMNAD | GOLD MEDAL |
Sports and Games Achievements 2016-2017
Anna University 16th Zonal Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
11.11.2016 & 12.11.2016 | ATHLETICS MEN | MOUNTZION EC, PUDUKOTTAI | THIRD PLACE |
21.09.2016 & 22.09.2016 | VOLLEY BALL WOMEN | KLNC.IT, MADURAI | THIRD PLACE |
19.09.2016 & 20.09.2016 | VALLEY BALL MEN | KLNCE, MADURAI | SECOND PLACE |
07.09.2016 & 08.09.2016 | BALL BADMINTON WOMEN | TCE, MADURAI | SECOND PLACE |
18.08.2016 & 19.08.2016 | CHESS MEN | MSEC, KILAKARAI | THIRD PLACE |
District Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
20.11.2016 & 21.11.2016 | DISRICT LEVEL CM TROPHY HAND BALL MEN | DISRICT STATIUM, RAMNAD | THIRD PLACE |
21.10.2016 & 22.10.2016 | DISTRIC LEVEL BADMINTON ASSOCIATION CHAMPIONS TROPHY WOMEN | JEGAN, SURESH, MEMORIAL INDOOR STATIUM, RAMNAD | FIRST PLACE |
15.09.2016 & 22.09.2016 | ONCC TROPHY WOMEN | RHSS RAMNAD | THIRD PLACE |
Sports and Games Achievements 2015-2016
Anna University 16th Zonal Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
28.10.2015 & 30.10.2015 | ATHLETICS - 5KM WALK | MZCET, PUDUKOTTAI | GOLD MEDAL |
28.10.2015 & 30.10.2015 | ATHLETICS - TRIBLE JUMP | MZCET, PUDUKOTTAI | GOLD MEDAL |
05.10.2015 & 06.10.2015 | VOLLEY BALL WOMEN | VAIGAI CE, MADURAI | BRONZE MEDAL |
07.09.2015 & 08.09.2015 | BALL BADMINTION MEN | CCET, PUDUKOTTAI | BRONZE MEDAL |
27.08.2015 & 28.08.2015 | VOLLEY BALL MEN | VIKRAM CET, MADURAI | SILVER MEDAL |
10.08.2015 & 11.08.2015 | TABLE TENNIS MEN | KLNCE, MADURAI | SILVER MEDAL |
State Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
10.10.2015 & 11.10.2015 | VOLLEY BALL MEN | SAEC, RAMNAD | BRONZE MEDAL |
10.10.2015 & 11.10.2015 | VOLLEY BALL WONEN | SAEC, RAMNAD | BRONZE MEDAL |
District Level
DATE | DECIPLINE | VENUE | POSITION |
---|---|---|---|
19.12.2015 & 20.12.2015 | BADMINTON WOMEN | SDAT STADIUM, RAMNAD | SILVER MEDAL |
Sports @ Social Media




