Research Policy
Book Published
| Year | No. of Books Published |
|---|---|
| 2022-2023 | 10 |
| 2021-2022 | 07 |
| 2020-2021 | 08 |
| 2019-2020 | 10 |
Funding
| Year | Department | Amount Sanctioned (₹) |
|---|---|---|
| 2022-2023 | ELECTRONICS AND COMMUNICATION ENGINEERING | 75,00,000 |
Journal Publications
| Year | Scopus | WoS / SCI | Total |
|---|---|---|---|
| 2022-2023 | 20 | 06 | 26 |
| 2021-2022 | 11 | 03 | 14 |
| 2020-2021 | 17 | 19 | 36 |
| 2019-2020 | 17 | -- | 17 |
Patents
| Year | Filed | Published | Granted |
|---|---|---|---|
| 2023-2024* | 10 | 10 | 01 |
| 2022-2023 | 33 | 33 | 03 |
| 2021-2022 | 17 | 17 | -- |
| 2020-2021 | 14 | 14 | 04 |

